Guidelines to Communicable Diseases Etc.
Guidelines to Control the Transmission of Communicable Diseases in School Settings | ||||
---|---|---|---|---|
Disease | Incubation | Symptoms | Patient Exclusion | Contact Exclusion |
Chickenpox | 14-21 days, usually 14-16 days | Sudden onset of slight fever, rash that forms blisters then crusts | Until vesicles become dry, usually after 5 days in unimmunized children and 1-4 days with breakthrough varicella in immunized children | None |
Conjunctivitis | 42-72 hours | Redness, swelling, pain, with white or yellow discharge | Until examined by a physician and approved for readmission, with treatment for purulent* conjunctivita with white or yellow eye discharge *pink or red conjunctiva with white or yellow eye discharge | In high risk populations, susceptible contacts may be excluded |
CA-MRSA Community Associated Methicillin Resistant Staph Aureus | variable | Usually skin lesions, red inflamed and draining, may look like "spider bites" | None as long as open/draining wounds are covered with a bandage. Contact sports are prohibited until lesions are dry | None |
Fifth Disease (Parvovirus) | 4-20 days | Low grade fever "slapped cheek" facial rash, lace-like rash on trunk and extremeties | While fever is present | None |
Gastroenteritis | Variable | Vomiting and/or diarrhea | While diarrhea or vomiting is present | None |
Hand Foot and Mouth Disease | Usually 3-5 days | Fever, sore throat, sore in the mouth, a rash with blisters | During acute state, draining lesions on hand or lesions in the mouth if drooling | None |
Hepatitis A | 15-30 days | Sudden onset of fever, malaise, nausea, abdominal discomfort, and jaundice | Until 7 days after onset of symptoms or 7 days after start of jaundice | None |
Hepatits B&C | 2 weeks to 6 months | Often unrecognized, but can include: gradual onset of fever, nausea, abdominal discomfort, and jaundice | None | None |
Influenza | 1-3 days | Sudden onset of fever, chills, headache, muscle aches, sore throat, dry cough | None | Consider vaccinations/anti-virals for high risk individuals |
Pinworm | 2-6 weeks | Often unrecognized, but can include perianal itching, disturbed sleep, irritability | 24 hours after treatment and bathing | None |
Ringworm | 4-10 days | Flat circular red rash, the center of which may be dry and scaly or moist and crusted | None if area can be covered and effective treatment started | None |
Scabies | 2-6 weeks before onset of itching | Intensive itching especially in skin folds and webs of fingers | Until the day after treatment | None |
Strep Throat, Scarlet Fever, and Impetigo | 1-3 days | Sore throat, fever, and rash | Until after 24 hours of effective antibiotic treatment | None |
Whooping Cough (Pertussis) | 6-20 days, usually 9-10 days | Cold symptoms followed by paroxysmal cough | Until 5 days after start of effective antibiotic treatment | Symptomatic exclusion only |
Division on Infectious Disease, Maine Center or Disease Control and Prevention 2006 |